Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 49.2 | 49.2 | 20.9 | 21.5 | 24.5 |
M | 8-10 | 38-40 | 12-14 | 51.6 | 51.6 | 22.0 | 21.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 53.9 | 53.9 | 23.2 | 21.9 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 57.1 | 57.1 | 24.8 | 21.9 | 26.5 |
2XL | 20-22 | 50-52 | 24-26 | 60.2 | 60.2 | 26.4 | 21.9 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 125 | 125 | 53 | 54.5 | 62.3 |
M | 8-10 | 38-40 | 12-14 | 131 | 131 | 56 | 55 | 64 |
L | 12-14 | 42-44 | 16-18 | 137 | 137 | 59 | 55.5 | 65.7 |
XL | 16-18 | 46-48 | 20-22 | 145 | 145 | 63 | 55.5 | 67.4 |
2XL | 20-22 | 50-52 | 24-26 | 153 | 153 | 67 | 55.5 | 69.1 |
Elasticity | None |
- Vibrant Aztec print for a bold style statement.
Stylish collared design adds a touch of sophistication.
Convenient flap pockets for practical storage.
Easy to match with jeans and sneakers for a chic look.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily,Outdoor | Pattern | Western Print |
Color | apricot | Neckline | Collar |
Details |