Jelly Belly Assorted Sport Beans
A great tasting assortment of jelly beans packed full of carbohydrates to stay energised and hydrated.
Nutritional Information
Typical Values: | per 28g | per 100g | RI* | RI*/day |
Energy kcal | 98 | 349 | 4.9% | 2000 |
Protein | 0 | 0 | ||
Salt | <0.1 | 0.3 | 1.7% | 6g |
Sugar | 16.8 | 60 | 18.7% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 24.9 | 89 |
Amount
28g
Category
Nutrition