Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 45.3 | 41.7 | 84.6 | 24.0 | 19.5 | 33.9 |
M | 47.6 | 44.1 | 88.6 | 25.2 | 19.7 | 34.6 |
L | 50.0 | 46.5 | 92.5 | 26.4 | 19.9 | 35.4 |
XL | 53.1 | 49.6 | 98.0 | 28.0 | 19.9 | 36.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 115 | 106 | 215 | 61 | 49.5 | 86 |
M | 121 | 112 | 225 | 64 | 50 | 88 |
L | 127 | 118 | 235 | 67 | 50.5 | 90 |
XL | 135 | 126 | 249 | 71 | 50.5 | 92 |
Elasticity | Medium |
- This Sweatshirt Poplin Mini Dress is a stylish combination of sweatshirt and contrast poplin skirt
- The two styles perfectly blended creates a timeless look
- This dress not only casual but also naughty for modern girls
- It pairs well with boots and sneakers for a stylish look
Material | 75%Cotton 23%Polyester 2%Elastane | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid,patchwork |
Waist Line | None | Dresses Length | Short |
Details | Ruffle,Colorblock | Color | Pale Khaki |